Comparando dos revisiones:
10 Abril 2013 - 8:30am por Webmaster | 1 Noviembre 2016 - 1:30pm por lazara | ||
---|---|---|---|
próxima diferencia > | |||
Cambios a Clinical sites | |||
- | None | + | La Habana, Hospital Dr. C. J. Finlay, Dra. Tania Arrieta Hernández, 1st Grade Specialist in Neurology |
Cambios a First name | |||
- | Dr. Tania Arrieta-Hernandez | + | Tania |
Cambios a Last name | |||
- | Not entered | + | Arrieta-Hernandez |
Cambios a Health condition(s) code | |||
- | + | Cerebral Infarction | |
+ | Oxidative Stress | ||
+ | Brain Infarction | ||
+ | Brain Ischemia | ||
+ | Stroke | ||
+ | Cerebrovascular Disorders | ||
+ | Brain Diseases | ||
+ | Vascular Diseases | ||
+ | Central Nervous System Diseases | ||
+ | Nervous System Diseases | ||
+ | Stress, Physiological | ||
+ | Physiological Processes | ||
Cambios a Medical Specialty | |||
- | + | 1st Grade Specialist in Neurology | |
Cambios a Affiliation | |||
- | Not entered | + | Hospital Dr. C. J. Finlay |
Cambios a Postal address | |||
- | Not entered | + | Calle 114 y ave 31. Marianao. |
Cambios a Intervention code | |||
- | + | Mangifera indica | |
+ | Aspirin | ||
+ | Antioxidants | ||
+ | Anti-Inflammatory Agents | ||
+ | Tablets | ||
+ | Administration, Oral | ||
+ | Placebos | ||
Cambios a Intervention keyword | |||
- | + | Vimang® | |
Cambios a City | |||
- | Not entered | + | La Habana |
Cambios a Country | |||
- | Not entered | + | Cuba |
Cambios a Zip Code | |||
- | Not entered | + | 11400 |
Cambios a Inclusion criteria | |||
- | 1. Patient of any sex and race. 2. Patient older than 41 years. 3. Patient with ischemic stroke of any localization, with less than 12 hours of evolution of the stroke. 4. Patient that Computer Axial Tomography by Perfusion is carried out before the 12 hours of initiate the stroke. 5. Participation consent in the study. | + | 1. Patient of any sex and race.
|
+ | 2. Patient older than 41 years.
| ||
+ | 3. Patient with ischemic stroke of any localization, with less than 12 hours of evolution of the stroke.
| ||
+ | 4. Patient that Computer Axial Tomography by Perfusion is carried out before the 12 hours of initiate the stroke.
| ||
+ | 5. Participation consent in the study. | ||
Cambios a Exclusion criteria | |||
- | 1.Coma ( Glasgow scale smaller than 8). 2. Hemorrhage cerebrum-vascular illness or skull trauma in the last three months. 3.Patient with symptoms or neurological signs that they return to the normality before the beginning of the treatment. 4. Suspicions of vascular inflammatory illnesses as cause of the current ischemic stroke (lupus and other illnesses of the colagen). 5. Hypersensibility to the aspirin or iodine. 6. Pregnancy or nursing 7. Patient that receive treatment with another antioxidants, some anticoagulant or neuroprotector drugs. | + | 1.Coma ( Glasgow scale smaller than 8).
|
+ | 2. Hemorrhage cerebrum-vascular illness or skull trauma in the last three months.
| ||
+ | 3.Patient with symptoms or neurological signs that they return to the normality before the beginning of the treatment.
| ||
+ | 4. Suspicions of vascular inflammatory illnesses as cause of the current ischemic stroke (lupus and other illnesses of the colagen).
| ||
+ | 5. Hypersensibility to the aspirin or iodine.
| ||
+ | 6. Pregnancy or nursing
| ||
+ | 7. Patient that receive treatment with another antioxidants, some anticoagulant or neuroprotector drugs. | ||
Cambios a First Name | |||
- | Dr. Mariela | + | Mariela |
Cambios a Specialty | |||
- | + | 1st Degree Specialist in Pharmacology | |
Cambios a First Name | |||
- | Dr. Tania | + | Tania |
Cambios a Specialty | |||
- | + | 1st Grade Specialist in Neurology | |
Cambios a Record Verification Date | |||
- | 2009-03-04 19:00 | + | 2016/11/01 |
Cambios a Next update date | |||
- | + | 2017/11/01 | |
Cambios a Secondary indentifying numbers | |||
- | + | Not applicable | |
Cambios a Issuing authority of the secondary identifying numbers | |||
- | + | Not applicable | |
Cambios a Secondary sponsor | |||
- | None | + | Not applicable |
Cambios a Source(s) of monetary or material support | |||
- | Ministry of Public Health and Ministry of Science, Technology and Environment | + | Ministry of Public Health
|
+ | Ministry of Science, Technology and Environment |
Revisión de 1 Noviembre 2016 - 1:30pm