Comparando dos revisiones:
10 Abril 2013 - 9:31am por Webmaster | 1 Noviembre 2016 - 3:28pm por lazara | ||
---|---|---|---|
próxima diferencia > | |||
Cambios a Clinical sites | |||
- | None | + | Holguín, Clinic for the Research and Rehabilitation of the Hereditary Ataxias, Dr. Luis Velázquez Pérez, 2nd Degree Specialist in Neurophysiology |
Cambios a First name | |||
- | Dr. Luis Velazquez, PhD. | + | Luis |
Cambios a Last name | |||
- | Not entered | + | Velázquez Pérez |
Cambios a Health condition(s) code | |||
- | + | Spinocerebellar Ataxias | |
+ | Cerebellar Ataxia | ||
+ | Ataxia | ||
+ | Spinocerebellar Degenerations | ||
+ | Cerebellar Diseases | ||
+ | Heredodegenerative Disorders, Nervous System | ||
+ | Neurodegenerative Diseases | ||
+ | Nervous System Diseases | ||
+ | Spinal Cord Diseases | ||
+ | Dyskinesias | ||
+ | Neurologic Manifestations | ||
+ | Genetic Diseases, Inborn | ||
+ | Brain Diseases | ||
Cambios a Medical Specialty | |||
- | + | 2nd Degree Specialist in Neurophysiology | |
Cambios a Affiliation | |||
- | Not entered | + | Clinic for the Research and Rehabilitation of the Hereditary Ataxias |
Cambios a Postal address | |||
- | Not entered | + | Carretera Central Km 5 1/2. Vía Habana |
Cambios a Intervention code | |||
- | + | Mangifera indica | |
+ | Exercise Therapy | ||
+ | Neuroprotective Agents | ||
+ | Antioxidants | ||
+ | Tablets | ||
+ | Administration, Oral | ||
+ | Placebos | ||
Cambios a Intervention keyword | |||
- | + | Vimang® | |
Cambios a City | |||
- | Not entered | + | Havana |
Cambios a Country | |||
- | Not entered | + | Cuba |
Cambios a Zip Code | |||
- | Not entered | + | 80100 |
Cambios a Inclusion criteria | |||
- | 1.Patients with diagnosis of SCA2 of any sex from 18 up to 60 years old, both inclusive. 2. Patient able to develop basic activities of the daily life with independence (according to Barthel scale). 3. Time of evolution of the illness until or smaller than 15 years. 4. Patient that voluntarily accept to participate in the clinical trial, by means of the signature of the informed consent. | + | 1.Patients with diagnosis of SCA2 of any sex from 18 up to 60 years old, both inclusive.
|
+ | 2. Patient able to develop basic activities of the daily life with independence (according to Barthel scale).
| ||
+ | 3. Time of evolution of the illness until or smaller than 15 years.
| ||
+ | 4. Patient that voluntarily accept to participate in the clinical trial, by means of the signature of the informed consent. | ||
Cambios a Exclusion criteria | |||
- | 1.Patients with antecedents of alcoholism. 2. Patients with antecedents of any other illness with repercussion in the nervous system. 3. Patient with non controlled chronic illnesses. 4. Pregnancy or nursing. 5. Patient with renal or hepatic failure. 6. Patients with inmunosupresores tratment or with other antioxidant treatment. 7. Patients that participate in another clinical trial. | + | 1.Patients with antecedents of alcoholism.
|
+ | 2. Patients with antecedents of any other illness with repercussion in the nervous system.
| ||
+ | 3. Patient with non controlled chronic illnesses.
| ||
+ | 4. Pregnancy or nursing.
| ||
+ | 5. Patient with renal or hepatic failure.
| ||
+ | 6. Patients with inmunosupresores tratment or with other antioxidant treatment.
| ||
+ | 7. Patients that participate in another clinical trial. | ||
Cambios a First Name | |||
- | Dr. Mariela | + | Mariela |
Cambios a Specialty | |||
- | + | 1st Grade Specialist in Pharmacology | |
Cambios a First Name | |||
- | Dr. Mariela | + | Mariela |
Cambios a Specialty | |||
- | + | 1st Grade Specialist in Pharmacology | |
Cambios a Record Verification Date | |||
- | 2009-02-11 19:00 | + | 2016/11/01 |
Cambios a Next update date | |||
- | + | 2017/11/01 | |
Cambios a Secondary indentifying numbers | |||
- | - | + | Not applicable |
Cambios a Issuing authority of the secondary identifying numbers | |||
- | - | + | Not applicable |
Cambios a Secondary sponsor | |||
- | - | + | Not applicable |
Revisión de 1 Noviembre 2016 - 3:28pm