Comparando dos revisiones:
28 Agosto 2020 - 7:59pm por SSA | 28 Agosto 2020 - 8:17pm por SSA | ||
---|---|---|---|
< diferencia anterior | próxima diferencia > | ||
Cambios a Recruitment status | |||
- | Pending | + | Recruiting |
Cambios a Key secondary outcomes | |||
Adverse Events-AE (Present or Absent. AE will be classified according to the "Common Terminology Criteria for Adverse Events (CTCAE) version 5). Measurement time: Daily until 14th day.
| Adverse Events-AE (Present or Absent. AE will be classified according to the "Common Terminology Criteria for Adverse Events (CTCAE) version 5). Measurement time: Daily until 14th day.
| ||
- | Change in laboratory test values (Dimero D, C-reactive protein, fibrinogen and erythrocyte sedimentation rate). Measurement time: Basal, at 3, 7 and 14 days. | + | Change in laboratory test values (Dimero D, C-reactive protein, fibrinogen and erythrocyte sedimentation rate). Measurement time: Basal, at 2, 4, 6 and 14 days. |
Cambios a Intervention(s) | |||
Patients treated at home:
| Patients treated at home:
| ||
- | Group I (experimental 1): Nebulization with Homeostec (5 ml) + Paracetamol (500 mg). The patient will receive a bottle with 5 ml of Homeostec (electrolysed solution with neutral pH), which will be placed in the nebulizer container. The patient will receive sprays for 15 min, three times a day for 7 days. In addition, you can take Paracetamol 500 mg (orally) every 6 hours.Other medications may be added at the discretion of the treating physician as deemed necessary for the patient.
| + | Group I (experimental 1): Nebulization with Homeostec (5 ml) + Paracetamol (500 mg). The patient will receive a bottle with 5 ml of Homeostec (electrolysed solution with neutral pH), which will be placed in the nebulizer container. The patient will receive sprays for 15 min, four times a day for 7 days. In addition, you can take Paracetamol 500 mg (orally) every 6 hours.Other medications may be added at the discretion of the treating physician as deemed necessary for the patient.
|
- | Group II (experimental 2): Nebulization with Homeostec (5 ml) + Paracetamol (500 mg) + Homeostec (15 ml). The patient will receive a bottle with 5 ml of Homeostec (neutral pH electrolyzed solution), which will be placed in the nebulizer container. The patient will receive sprays for 15 min, three times a day for 7 days. Additionally, 15 ml of Homeostec will be administered intravenously loaded in a 20 ml syringe. The solution will be applied to an arm vein using a butterfly-type IV application catheter connected to the syringe, in a period of 1 to 2 min, once every 24 hours for 7 days, by research personnel who will visit the patient in his home. In addition, you can take Paracetamol 500 mg (orally) every 6 hours. Other medications may be added at the discretion of the treating physician as deemed necessary for the patient.
| + | Group II (experimental 2): Nebulization with Homeostec (5 ml) + Paracetamol (500 mg) + Homeostec (15 ml, with dose escalation). The patient will receive a bottle with 5 ml of Homeostec (neutral pH electrolyzed solution), which will be placed in the nebulizer container. The patient will receive sprays for 15 min, four times a day for 7 days. Additionally, 15 ml of Homeostec will be administered intravenously loaded in a 20 ml syringe. The solution will be applied to an arm vein using a butterfly-type IV application catheter connected to the syringe, in a period of 1 to 2 min, once every 24 hours for 7 days, by research personnel who will visit the patient in his home. The initial intravenous dose of 15ml per day will have successive increments, before reaching dose-limiting toxicity, or until a dose was found that prevented disease progression. In addition, you can take Paracetamol 500 mg (orally) every 6 hours. Other medications may be added at the discretion of the treating physician as deemed necessary for the patient.
|
- | Group III (control 1): Paracetamol (500 mg). The patient will receive Paracetamol 500 mg (orally) every 6 hours. Other medications may be added at the discretion of the treating physician as deemed necessary for the patient.
| + | Group III (control 1, usual medical care): Paracetamol (500 mg). The patient will receive Paracetamol 500 mg (orally) every 6 hours. Other medications may be added at the discretion of the treating physician as deemed necessary for the patient.
|
+ | For group I and II: If there is nausea, vomiting and / or diarrhea, 30 ml of oral electrolyzed saline is added, 4 times a day, for as long as symptoms lasted, plus 2 more days after symptoms disappeared. In patients with oropharyngeal ulcerations (causing intense throat pain), the indication is to gargle with 10 ml of electrolyzed saline, 6 times a day, and swallow the solution after gargling with it. This is done for the number of days necessary for the pain to decrease
| ||
Hospitalized patients (Includes patients on a regular floor or intensive care unit, with or without mechanical ventilation):
| Hospitalized patients (Includes patients on a regular floor or intensive care unit, with or without mechanical ventilation):
| ||
- | Group IV (experimental 3): Homeostec (15 ml) + Paracetamol (500 mg). The patient will receive 15 ml of Homeostec (pH neutral electrolyzed solution) intravenously loaded into a 20 ml syringe. The solution will be applied via a butterfly-type IV application catheter connected to the syringe, within 1 to 2 min once every 12 hours for 7 days. In addition, you can take Paracetamol 500 mg (orally) every 6 hours. Other medications may be added at the discretion of the treating physician as deemed necessary for the patient.
| + | Group IV (experimental 3): Homeostec (15 ml, with dose escalation) + Paracetamol (500 mg). The patient will receive 15 ml of Homeostec (pH neutral electrolyzed solution) intravenously loaded into a 20 ml syringe. The solution will be applied via a butterfly-type IV application catheter connected to the syringe, within 1 to 2 min once every 12 hours for 7 days. In addition, you can take Paracetamol 500 mg (orally) every 6 hours. Other medications may be added at the discretion of the treating physician as deemed necessary for the patient.
|
Group V (control 2): 0.9% physiological solution (15 ml) + Paracetamol (500 mg). The patient will receive 15 ml of 0.9% Physiological Solution intravenously loaded into a 20 ml syringe. The solution will be applied via a butterfly-type IV application catheter connected to the syringe, within 1 to 2 min once every 12 hours for 7 days. In addition, you will receive paracetamol 500 mg (orally) every 6 hours. Other medications may be added at the discretion of the treating physician as deemed necessary for the patient. | Group V (control 2): 0.9% physiological solution (15 ml) + Paracetamol (500 mg). The patient will receive 15 ml of 0.9% Physiological Solution intravenously loaded into a 20 ml syringe. The solution will be applied via a butterfly-type IV application catheter connected to the syringe, within 1 to 2 min once every 12 hours for 7 days. In addition, you will receive paracetamol 500 mg (orally) every 6 hours. Other medications may be added at the discretion of the treating physician as deemed necessary for the patient. | ||
Cambios a Maximum age | |||
- | 65 years. | + | 75 years. |
Cambios a Inclusion criteria | |||
A) For outpatients treated at home (without pneumonia and with peripheral blood oxygen saturation equal to or greater than 90% breathing ambient air):
| A) For outpatients treated at home (without pneumonia and with peripheral blood oxygen saturation equal to or greater than 90% breathing ambient air):
| ||
1. Patients diagnosed with COVID-19, with uncomplicated disease.
| 1. Patients diagnosed with COVID-19, with uncomplicated disease.
| ||
- | 2. Age: 18 years - 65 years old.
| + | 2. Age: 18 years - 75 years old.
|
3. Acceptance in writing, with prior information.
| 3. Acceptance in writing, with prior information.
| ||
B) For hospitalized patients (with pneumonia or peripheral blood oxygen saturation less than 90% breathing ambient air or requiring mechanical ventilation):
| B) For hospitalized patients (with pneumonia or peripheral blood oxygen saturation less than 90% breathing ambient air or requiring mechanical ventilation):
| ||
1. Patients diagnosed with COVID-19, with mild or severe pneumonia hospitalized.
| 1. Patients diagnosed with COVID-19, with mild or severe pneumonia hospitalized.
| ||
- | 2. Age: 18 years - 65 years old.
| + | 2. Age: 18 years - 75 years old.
|
3. Acceptance in writing, with prior information. | 3. Acceptance in writing, with prior information. | ||
Cambios a Masking | |||
- | Double Blind | + | Single Blind |
Cambios a Target sample size | |||
- | 50 | + | 100 |
Revisión de 28 Agosto 2020 - 8:17pm