12 Mayo 2020 - 4:10pm por BIOCEN | 14 Octubre 2022 - 7:17am por BIOCEN | ||
---|---|---|---|
Cambios a Clinical sites | |||
- | Nursing Homes of Havana (33) | + | Nursing Homes of Havana (32) |
Nursing Homes of Pinar del Río (1) | Nursing Homes of Pinar del Río (1) | ||
Nursing Homes of Artemisa (5) | Nursing Homes of Artemisa (5) | ||
- | Nursing Homes of Mayabeque (7) | + | Nursing Homes of Mayabeque (6) |
Nursing Homes of Matanzas (10) | Nursing Homes of Matanzas (10) | ||
Nursing Homes of Villa Clara (16) | Nursing Homes of Villa Clara (16) | ||
Cambios a Recruitment status | |||
- | Recruiting | + | Complete |
Cambios a First name | |||
- | 1- Liliam; 2- Consuelo | + | Liliam |
Cambios a Last name | |||
- | 1- Rodriguez Rivera; 2- Macias Abraham | + | Rodriguez Rivera |
Cambios a Health condition(s) code | |||
- | + | Disease Prevention | |
+ | Aging | ||
+ | Coronavirus Infections | ||
+ | SARS Virus | ||
+ | Coronaviridae Infections | ||
+ | Betacoronavirus | ||
Cambios a Medical Specialty | |||
- | 1- Specialist of First Degree in Gerontology and Geriatrics; 2- Specialist of 2nd. Degree in Immunology | + | Specialist of First Degree in Gerontology and Geriatrics |
Cambios a Key secondary outcomes | |||
1. COVID-19 infection (incidence, occurrence of complications and mortality) Measurement time: one month after the end of treatment; 6 months and, one year after starting treatment.
| 1. COVID-19 infection (incidence, occurrence of complications and mortality) Measurement time: one month after the end of treatment; 6 months and, one year after starting treatment.
| ||
2. Infections: Number, Type (depending on the organ or system affected), Need for antibiotic treatment, Route of administration of antibiotic treatment, Need for hospital admission, Mortality. Measurement time: initial evaluation (up to 1 year before), in the evaluation one month after the treatment; 6 months and one year after starting treatment.
| 2. Infections: Number, Type (depending on the organ or system affected), Need for antibiotic treatment, Route of administration of antibiotic treatment, Need for hospital admission, Mortality. Measurement time: initial evaluation (up to 1 year before), in the evaluation one month after the treatment; 6 months and one year after starting treatment.
| ||
- | B) Immune response variables.
| ||
- | These determinations will be made to 30 internal patients of the "Alfredo Gomez Gendra" Nursing Home.
| ||
- | 1. Hemogram (Hemoglobin, Hematocrit and Leukogram with differential). Measurement time: initial evaluation, one week after the end of treatment, and 6 months after starting treatment.
| ||
- | 2. Immunological studies of lymphocyte subpopulations (CD3 + / CD4 +, CD3 + / CD8 +, CD19 +, CD3-CD56 +). Measurement time: initial evaluation, one week after the end of treatment, and 6 months after starting treatment.
| ||
- | 3. Quantification of Igs (IgA, IgM and IgG). Measurement time: initial evaluation, one week after the end of treatment, and 6 months after starting treatment.
| ||
- | |||
Cambios a Health condition keyword | |||
+ | Covid-19
| ||
+ | |||
+ | SARS-CoV2 | ||
Cambios a Affiliation | |||
- | 1- Research Center on Longevity, Aging and Health (CITED; 2-Institute of Hematology and Immunology (IHI) | + | Research Center on Longevity, Aging and Health (CITED) |
Cambios a Intervention(s) | |||
- | Group I: Biomodulin T, 1 bulb twice a week by intramuscular route (IM) for 6 weeks. The treatment will apply to the patients with the highest risk of morbidity and mortality due to chronic cardiovascular diseases, severe asthma, chronic obstructive pulmonary disease, diabetes mellitus, hypertension or clinical evidence of immunosuppression
| + | Group I: Biomodulina T, 1 bulb twice a week by intramuscular route (IM) for 6 weeks. The treatment will apply to the patients with the highest risk of morbidity and mortality due to chronic cardiovascular diseases, severe asthma, chronic obstructive pulmonary disease, diabetes mellitus, hypertension or clinical evidence of immunosuppression
|
- | Group II: Biomodulin T, 1 bulb a week by intramuscular route (IM) for 6 weeks. The treatment will apply to the patients with lowest risk (not meet the criteria of group 1) | + | Group II: Biomodulina T, 1 bulb a week by intramuscular route (IM) for 6 weeks. The treatment will apply to the patients with lowest risk (not meet the criteria of group 1) |
Cambios a Postal address | |||
- | 1- Corner G and 27. Vedado, Plaza de la Revolución; 2- 19th between 8 and 10, Vedado, Plaza de la Revolución | + | Corner G and 27. Vedado, Plaza de la Revolución |
Cambios a Intervention code | |||
- | + | Immunologic Factors | |
+ | Injections, Intramuscular | ||
Cambios a Intervention keyword | |||
+ | Biomodulin T
| ||
Cambios a Telephone | |||
- | |||
Cambios a Email address | |||
- | |||
Cambios a Date of available results | |||
- | 2021-07-30T00:00:00 | + | 2022-09-16T00:00:00 |
Cambios a Date of first publication | |||
- | 2021-08-30T00:00:00 | + | 2021-09-01T00:00:00 |
Cambios a Record Verification Date | |||
- | 2020/05/12 | + | 2022/10/14 |
Cambios a Next update date | |||
- | 2021/05/12 | + | 2023/10/14 |
Cambios a Results file | |||
+ | sites/default/files/Summary study.pdf |
Revisión de 14 Octubre 2022 - 7:17am