13 Febrero 2021 - 8:52am por FINLAY | 27 Abril 2021 - 3:58pm por FINLAY | ||
---|---|---|---|
< diferencia anterior | |||
Cambios a Authorization date | |||
- | + | 2020-12-30 00:00:00 | |
Cambios a Reference number | |||
- | In process | + | 542/05-017-20BA |
Cambios a Recruitment status | |||
- | Pending | + | Complete |
Cambios a Data sharing plan | |||
- | No | + | Yes |
Cambios a Description of Data Sharing Plan | |||
- | + | The immunological individual data, and other supporting clinical documents, including study protocol, statistical analysis plan, and the informed consent form will be available after publication in specialized journals. Proposals should be sent to: ochoa@finlay.edu.cu or: vicente.verez@finlay.edu.cu. These proposals must be reviewed and approved by the sponsor and investigator. Finally, data access agreement must be signed. | |
Cambios a Additional information to share | |||
- | + | The Study protocol, statistical analysis plan, and the informed consent form will be available after publication. | |
Cambios a URL for additional information | |||
- | + | https://www.finlay.edu.cu/blog/category/sala-cientifica/ | |
Cambios a Key secondary outcomes | |||
1) Solicited Local and systemic Adverse Events (AE) (They will measure as: -Occurrence of the AE (Yes, No), Duration (Time from start date until end date of event), -Intensity of the AE (mild, moderate, severe), -Severe (Serious, not serious), -Result (Recovered, Recovered with sequelae, Persists, Death, Unknown), -Causation (causal association consistent with vaccination, Indeterminate, causal association inconsistent with vaccination, not classifiable)). Measurement time: daily for 7 days after dose.
| 1) Solicited Local and systemic Adverse Events (AE) (They will measure as: -Occurrence of the AE (Yes, No), Duration (Time from start date until end date of event), -Intensity of the AE (mild, moderate, severe), -Severe (Serious, not serious), -Result (Recovered, Recovered with sequelae, Persists, Death, Unknown), -Causation (causal association consistent with vaccination, Indeterminate, causal association inconsistent with vaccination, not classifiable)). Measurement time: daily for 7 days after dose.
| ||
2) Unsolicited Adverse Events (AE) (They will measure as: Description of the AE (name of the event), Duration (Time from start date until end date of event), -Intensity of the AE (mild, moderate, severe), -Severe (Serious, not serious) , -Result (Recovered, Recovered with sequelae, Persists, Death, Unknown), -Causality (causal association consistent with vaccination, Undetermined, causal association inconsistent with vaccination, not classifiable)). Measurement time: daily for 28 days after dose .
| 2) Unsolicited Adverse Events (AE) (They will measure as: Description of the AE (name of the event), Duration (Time from start date until end date of event), -Intensity of the AE (mild, moderate, severe), -Severe (Serious, not serious) , -Result (Recovered, Recovered with sequelae, Persists, Death, Unknown), -Causality (causal association consistent with vaccination, Undetermined, causal association inconsistent with vaccination, not classifiable)). Measurement time: daily for 28 days after dose .
| ||
- | 3) Concentration of specific anti-RBD IgG antibodies (Percentage of subjects with seroconversion 4 fold). Measurement time: Day 7, 14 and 28.
| + | 3) Concentration of specific anti-RBD IgG antibodies (Percentage of subjects with seroconversion 4 fold). Measurement time: Prevaccination, Day 7, 14 and 28 after vaccination.
|
- | 4) Neutralizing antibody titer: Measurement time: Day 0 and 28.
| + | 4) Neutralizing antibody titer: Measurement time: Prevaccination and day 14 after vaccination.
|
- | 5)% ACE2-RBD inhibition: Measurement time: Day 0, 7, 14 and 28. | + | 5)% ACE2-RBD inhibition: Measurement time: Prevaccination, 7, 14 and 28 days after vaccination.
|
+ | 6)Cellular Immunity prevaccination and 28 days after vaccination. | ||
Cambios a Final enrolment number | |||
- | + | 30 | |
Cambios a Date of first publication | |||
- | 2021-04-26T00:00:00 | + | 2021-03-04T00:00:00 |
Cambios a Record Verification Date | |||
- | 2021/02/13 | + | 2021/04/27 |
Cambios a Next update date | |||
- | 2022/02/13 | + | 2022/04/27 |
Cambios a Results file | |||
+ | sites/default/files/Final Report.pdf |
Revisión de 27 Abril 2021 - 3:58pm