11 Mayo 2021 - 3:18pm por Gladys | 7 Febrero 2025 - 11:42am por SSA | ||
---|---|---|---|
Cambios a Key secondary outcomes | |||
- | Adverse events (according to the common terminology of criteria for adverse events (CTCAE version 3). Measurement time: every week until month 6. Change in the level of prostate-specific antigen at 6 months of treatment. Quality of life with the questionnaire EORTC QLQ-PR25 applied at the beginning and at 6 months of treatment. | + | Adverse events (according to the common terminology of criteria for adverse events (CTCAE version 3). Measurement time: every week until month 6. Change in the level of prostate-specific antigen at 6 months of treatment. Quality of life and cognitive impairment were assessed with the EORTC QLQ-PR25 questionnaire and the Mini-Mental State Examination test, respectively, applied at baseline and 6 months after treatment. |
Cambios a Intervention(s) | |||
- | Intervention Experimental Group (group A): You will receive doxycycline 100 mg every 24 hours for 6 months, plus its standard treatment, which consists of bicalutamide 50 mg orally per day, and leuproline 22.5 mg in subcutaneous application every three months. This dose is less than the maximum previously recommended for chronic treatments such as acne conglobata. The commercial presentation for human use is in 100mg pills, so patients in the experimental group will take 1 pill every 24 hours.
| + | Intervention Experimental Group (group A): You will receive doxycycline 100 mg every 24 hours for 6 months, plus its standard treatment, which consists of bicalutamide 50 mg orally per day, and leuproline 22.5 mg in subcutaneous application every three months, in addition to docetaxel according to the oncologist's criteria. The doxycycline dose is less than the maximum previously recommended for chronic treatments such as acne conglobata. The commercial presentation for human use is in 100mg pills, so patients in the experimental group will take 1 pill every 24 hours.
|
- | Control Group Intervention (group B): You will receive your standard treatment as indicated by current clinical practice (bicalutamide 50mg orally per day, and leuproline 22.5mg in subcutaneous application every three months), plus a bottle of placebo pills that your doctor will provide. monthly in his office with the indication to take 1 pill every 24 hours, for 6 months. | + | Control Group Intervention (group B): You will receive your standard treatment as indicated by current clinical practice (bicalutamide 50mg orally per day, and leuproline 22.5mg in subcutaneous application every three months, in addition to docetaxel according to the oncologist's criteria), plus a bottle of placebo pills that your doctor will provide. monthly in his office with the indication to take 1 pill every 24 hours, for 6 months. |
Cambios a Inclusion criteria | |||
1. Clinical and histological diagnosis of excised adenocarcinoma, locally advanced and metastatic prostate cancer.
| 1. Clinical and histological diagnosis of excised adenocarcinoma, locally advanced and metastatic prostate cancer.
| ||
- | 2. That the treating oncologist consider the patient with metastatic prostate cancer not a candidate for chemotherapy.
| + | 2. Patients who accept, with informed consent, the administration of doxycycline or placebo, in a randomized system |
- | 3. Patients with metastatic prostate cancer who do not want chemotherapy.
| + | |
- | 4. Patients who accept, with informed consent, the administration of doxycycline or placebo, in a randomized system | + | |
Cambios a Record Verification Date | |||
- | 2021/05/11 | + | 2025/02/07 |
Cambios a Next update date | |||
- | 2022/05/11 | + | 2026/02/07 |
Revisión de 7 Febrero 2025 - 11:42am