16 Noviembre 2021 - 12:19pm por CIGB | 19 Julio 2023 - 12:10pm por Gladys | ||
---|---|---|---|
Cambios a Clinical sites | |||
- | Matanzas, Tourism medical services where the vaccine will be applied. | + | Matanzas, Cuban Medical Services where the vaccine will be applied to Tourism workers. |
- | Matanzas, “Mario Munnoz” military hospital | + | Matanzas, Military Hospital "Mario Muñoz". |
Cambios a Date of first enrollment | |||
- | 2021-11-15 00:00:00 | + | 2021-11-22 00:00:00 |
Cambios a Primary outcome(s) | |||
- | Specific anti-RBD IgG antibody titers of SARS-CoV-2 (geometric mean). Measurement time: on days 0 and 14 (+ 3 days). | + | Difference in geometric means of SARS-CoV-2 anti-RBD IgG antibody titers (numerical value). Measurement time: on days 0 and 14 (+ 3 days). |
Cambios a Key secondary outcomes | |||
- | 1) Duration of the immune response after applying the full schedule of vaccination with Abdala (Time from end of complete scheme vaccination until booster dose). Measurement time: At baseline.
| + | 1) Anti-RBD IgG antibody titers of SARS-CoV-2 at the time of application of the corresponding booster dose (numerical value). Measurement time: At baseline.
|
- | 2) Response of inhibition of the interaction of RBD with its receptor ACE2 in a patient’s subset (by ELISA - Assay by enzyme-linked immunosorbent). Measurement time: on days 0 and 14 (+ 3 days).
| + | 2) Percentage of individuals with inhibition of the interaction of RBD with its ACE2 receptor ≥ 30% in a subgroup of individuals (by ELISA - Assay by enzyme-linked immunosorbent). Measurement time: on days 0 and 14 (+ 3 days).
|
3) IgA antibody response in serum and nasal discharge in a patient’s subset (values according to sample type). Measurement time: on days 0 and 14 (+ 3 days).
| 3) IgA antibody response in serum and nasal discharge in a patient’s subset (values according to sample type). Measurement time: on days 0 and 14 (+ 3 days).
| ||
4) Adverse clinical events-AE (They will be measured as: -Occurrence of AE (Yes, No), -Description of AE (name of event), -Intensity of AE (mild, moderate, severe), -Relation of causality (unrelated, doubtful, possible, probable, definitive), -Measures taken (None, Administration of any pharmacological therapy, Addition of a non-pharmacological therapy, Study exit, Hospitalization / prolongation of hospitalization), -Result (Completely resolved, Resolved with sequels, Conditions in improvement, Condition present and unchanged, Worsening, Death caused by this event)). Measurement time: At the next 30 minutes after the vaccine was applied and, after 14 days (with review of the ambulatory card of adverse events, in the possession of each participant). | 4) Adverse clinical events-AE (They will be measured as: -Occurrence of AE (Yes, No), -Description of AE (name of event), -Intensity of AE (mild, moderate, severe), -Relation of causality (unrelated, doubtful, possible, probable, definitive), -Measures taken (None, Administration of any pharmacological therapy, Addition of a non-pharmacological therapy, Study exit, Hospitalization / prolongation of hospitalization), -Result (Completely resolved, Resolved with sequels, Conditions in improvement, Condition present and unchanged, Worsening, Death caused by this event)). Measurement time: At the next 30 minutes after the vaccine was applied and, after 14 days (with review of the ambulatory card of adverse events, in the possession of each participant). | ||
Cambios a Inclusion criteria | |||
1) Subjects previously vaccinated with the full schedule (three doses) of Abdala.
| 1) Subjects previously vaccinated with the full schedule (three doses) of Abdala.
| ||
- | 2) At least three months after receiving the 3rd dose of Abdala.
| + | 2) Minimum of 5 and a half months after receiving the 3rd dose of Abdala.
|
3) Voluntariness of the subject by signing the informed consent. | 3) Voluntariness of the subject by signing the informed consent. | ||
Cambios a Exclusion criteria | |||
2) Body temperature ≥ 37ºC at the time of vaccination (vaccination can be deferred up to 48 hours).
| 2) Body temperature ≥ 37ºC at the time of vaccination (vaccination can be deferred up to 48 hours).
| ||
3) Acute infectious disease in the three days prior to the application of the vaccine.
| 3) Acute infectious disease in the three days prior to the application of the vaccine.
| ||
- | 4) Hypertension at the time of inclusion.
| + | 4) History of having received another vaccine against SARS-CoV-2 (different from Abdala).
|
- | 5) History of having received another vaccine against SARS-CoV-2 (different from Abdala).
| + | 5) Known hypersensitivity to thiomersal and to any of the components of the formulation under study.
|
- | 6) Known hypersensitivity to thiomersal and to any of the components of the formulation under study.
| + | 6) Pregnancy or lactation referred by the volunteer. |
- | 7) Pregnancy or lactation referred by the volunteer. | + | |
Cambios a Study completion date | |||
- | 2021-12-15T00:00:00 | + | 2021-12-22T00:00:00 |
Cambios a Target sample size | |||
- | All subjects who meet selection criteria | + | All subjects who meet selection criteria (1500-5000 subjects) |
Cambios a Record Verification Date | |||
- | 2021/11/12 | + | 2021/11/16 |
Cambios a Next update date | |||
- | 2022/11/12 | + | 2022/11/16 |
Revisión de 19 Julio 2023 - 12:10pm