Comparing two revisions:
31 December 1969 - 8:00pm by Anónimo | 20 September 2013 - 3:08pm by CPN | ||
---|---|---|---|
Changes to Public title | |||
- | + | Prevenox on osteoarthritis | |
Changes to Regulatory instance to authorize the initiation of the study | |||
+ | Only approved by Ethics Committees | ||
Changes to Regulatory instance | |||
+ | Not entered | ||
Changes to Other regulatory instances | |||
+ | |||
Changes to Notification date | |||
+ | 0000-00-00 00:00:00 | ||
Changes to Countries of recruitment | |||
+ | Cuba | ||
Changes to Authorization date | |||
+ | 0000-00-00 00:00:00 | ||
Changes to Reference number | |||
+ | In process | ||
Changes to Clinical sites | |||
+ | Not applicable | ||
Changes to Research ethics committees | |||
+ | CIMEQ, December 7th, 2011 | ||
Changes to Recruitment status | |||
+ | Complete | ||
Changes to Data sharing plan | |||
+ | |||
Changes to Date of first enrollment | |||
+ | 2012-02-14 05:00:00 | ||
Changes to Description of Data Sharing Plan | |||
+ | |||
Changes to First name | |||
+ | Roberto | ||
Changes to Additional information to share | |||
+ | |||
Changes to URL for additional information | |||
+ | |||
Changes to Midle name | |||
+ | Antonio | ||
Changes to Health condition(s) or Problem(s) studied | |||
+ | Osteoarthritis symptoms | ||
Changes to Primary outcome(s) | |||
+ | Health Status (WOMAC Questionnaire. 0-Best Score between health status and 96-worst health status). Measuring Time: Before starting treatment and at the end of the 1st, 2nd, 3rd, 4th, 5th and 6th weeks | ||
Changes to Last name | |||
+ | Puente Rodríguez | ||
Changes to Health condition(s) code | |||
+ | |||
Changes to Name of Research Ethics Committees | |||
+ | |||
Changes to Medical Specialty | |||
+ | 2nd degree on orthopedia | ||
Changes to Key secondary outcomes | |||
+ | Pain (WOMAC Questionnaire. Value between 0 and 20 points). Measuring time: at baseline and at the end of the 1st, 2nd, 3rd, 4th, 5th and 6th weeks
| ||
+ | |||
+ | Stiffness (WOMAC Questionnaire. Value from 0 to 8 points). Measuring time:at baseline and at the end of the 1st, 2nd, 3rd, 4th, 5th and 6th weeks
| ||
+ | |||
+ | Physical Activity Questionnaire(WOMAC. Value between 0 and 68 points). Measuring time: at baseline and at the end of the 1st, 2nd, 3rd, 4th, 5th and 6th weeks
| ||
+ | |||
+ | Pain (Visual Analogy Scale- VAS-. Value between 0-no pain-worst 100 points bearable pain). Measuring time:at baseline and at the end of the 1st, 2nd, 3rd, 4th, 5th and 6th weeks
| ||
+ | |||
+ | Adverse events (description (name of the event), intensity (mild-moderate, severe), causality (definitely related, probably related, possibly related, not related)). Measuring time: At the end of the 1st, 2nd, 3rd, 4th, 5th and 6th weeks. | ||
Changes to Health condition keyword | |||
+ | |||
Changes to Status of evaluation | |||
+ | |||
Changes to Affiliation | |||
+ | Surgical Medical Research Centre (CIMEQ) | ||
Changes to Intervention(s) | |||
+ | Control Group: Placebo of Prevenox 2 oral tablets daily for 6 weeks at breakfast.
| ||
+ | |||
+ | Study Group: Prevenox 2 oral tablets (5mg each) daily for 6 weeks at breakfast.
| ||
+ | |||
+ | Subjects who did not improve symptoms at 3 weeks of treatment doses were doubled to four tablets daily (20 mg / d or placebo), two at breakfast and two at meal times. | ||
Changes to Status of evaluation date of Ethic Committee | |||
+ | |||
Changes to Postal address | |||
+ | 216 st and 11B st, Siboney, Playa | ||
Changes to Intervention code | |||
+ | |||
Changes to Postal address of Ethic Committee | |||
+ | |||
Changes to Intervention keyword | |||
+ | |||
Changes to Gender | |||
+ | Male/Female | ||
Changes to City | |||
+ | Havana | ||
Changes to Telephone | |||
+ | |||
Changes to Minimum age | |||
+ | 20 years | ||
Changes to Country | |||
+ | Cuba | ||
Changes to Zip Code | |||
+ | 11300 | ||
Changes to Maximum age | |||
+ | 80 years | ||
Changes to Email | |||
+ | |||
Changes to Telephone | |||
+ | |||
Changes to URL for Ethics Committees | |||
+ | |||
Changes to Inclusion criteria | |||
+ | 1. Subjects of both sexes
| ||
+ | 2. aged between 20 and 80 years
| ||
+ | 3. Subjects with symptoms of OA (joint pain in hip, spine, limbs and / or phalanges)
| ||
+ | 4. Subjects who signed the informed consent.
| ||
+ | 5. Subjects who qualified in Scales I-III of the American Association of Rheumatology
| ||
+ | 6. Subjects who had a WOMAC scale score ≥ 30. | ||
Changes to Exclusion criteria | |||
+ | 1. Existence of other forms of arthritis,
| ||
+ | 2. Arthroplasty or orthopedic surgery in the last three years
| ||
+ | 3. Transplanted
| ||
+ | 4. Subjects with active liver or kidney disease
| ||
+ | 5. Neoplasms diagnosed,
| ||
+ | 6. Severe hypertension
| ||
+ | 7. Diabetes mellitus uncompensated
| ||
+ | 8. Hospitalization for any cause in the previous 6 months,
| ||
+ | 9. Subjects with fasting glucose> 7 mmol / L
| ||
+ | 10. Subjects with usual clinical history of allergy to drugs
| ||
+ | 11. Subjects with any other special condition that jeopardize their health and their lives during the study. | ||
Changes to Final enrolment number | |||
+ | |||
Changes to Email address | |||
+ | |||
Changes to Type study | |||
+ | Interventional | ||
Changes to Type of population | |||
+ | Adults | ||
Changes to Study completion date | |||
+ | |||
Changes to Type of participant | |||
+ | Patients | ||
Changes to Purpose | |||
+ | Treatment | ||
Changes to Date of available results | |||
+ | |||
Changes to Other purpose | |||
+ | |||
Changes to Date of first publication | |||
+ | |||
Changes to Allocation | |||
+ | Randomized controlled trial | ||
Changes to Masking | |||
+ | Double Blind | ||
Changes to Control group | |||
+ | Placebo | ||
Changes to Study design | |||
+ | Parallel | ||
Changes to Other design | |||
+ | |||
Changes to Phase | |||
+ | 4 | ||
Changes to Target sample size | |||
+ | 60 | ||
Changes to First Name | |||
+ | Sarahi | ||
Changes to Middle Name | |||
+ | |||
Changes to Last Name | |||
+ | Mendoza Castaño | ||
Changes to Specialty | |||
+ | Pharmaeutical Siences, PhD | ||
Changes to Affiliation | |||
+ | Center of Natural Products, Nacional Center for Scientific Researchs | ||
Changes to Postal Address | |||
+ | 198 st /19 and 21, Atabey, Playa | ||
Changes to City | |||
+ | Havana | ||
Changes to Country | |||
+ | Cuba | ||
Changes to Zip Code | |||
+ | 11300 | ||
Changes to Telephone | |||
+ | +537-2714225
| ||
+ | |||
Changes to Telephone | |||
+ | |||
Changes to Email | |||
+ | |||
Changes to First Name | |||
+ | Rosa | ||
Changes to Middle Name | |||
+ | María | ||
Changes to Last Name | |||
+ | Mas Ferreiro | ||
Changes to Specialty | |||
+ | Biological Sciences, PhD | ||
Changes to Affiliation | |||
+ | Center of Natural Products, Nacional Center for Scientific Researchs | ||
Changes to Postal Address | |||
+ | 198 st / 19 and 21, Atabey, Playa | ||
Changes to City | |||
+ | Havana | ||
Changes to Country | |||
+ | Cuba | ||
Changes to Zip Code | |||
+ | 11300 | ||
Changes to Telephone | |||
+ | +537 2731522 | ||
Changes to Telephone (Contact for Scientific Queries) | |||
+ | |||
Changes to Email | |||
+ | |||
Changes to Primary registry | |||
+ | |||
Changes to Unique ID number | |||
+ | RPCEC00000170 | ||
Changes to Date of Registration in Primary Registry | |||
+ | 20/09/2013 | ||
Changes to Record Verification Date | |||
+ | 2013/09/20 | ||
Changes to Next update date | |||
+ | 2014/09/20 | ||
Changes to Link to the spanish version | |||
+ | <a href="/ensayos/RPCEC00000170-Sp">Click here</a> | ||
Changes to Acronym of Public Title | |||
+ | |||
Changes to Scientific title | |||
+ | Effects of Prevenox (D-003) on symptoms of osteoarthritis | ||
Changes to Acronym of Scientific Title | |||
+ | |||
Changes to Secondary indentifying numbers | |||
+ | D-003/06 | ||
Changes to Issuing authority of the secondary identifying numbers | |||
+ | Center of Natural Products, Nacional Center for Scientific Researchs | ||
Changes to Primary sponsor | |||
+ | Center of Natural Products, Nacional Center for Scientific Researchs | ||
Changes to Secondary sponsor | |||
+ | Not applicable | ||
Changes to Source(s) of monetary or material support | |||
+ | Nacional Center for Scientific Researchs
| ||
+ | BIOCUBAFARMA | ||
Changes to Participant flow | |||
+ | |||
Changes to Baseline characteristics | |||
+ | |||
Changes to Outcome measures | |||
+ | |||
Changes to Adverse events | |||
+ | |||
Changes to Summary study | |||
+ | |||
Changes to Url for Results File | |||
+ |
Current revision: