Comparing two revisions:
| 27 May 2020 - 3:01pm by BIOCEN | 27 May 2020 - 3:38pm by BIOCEN | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Clinical sites | |||
| - | Nursing Homes of Havana (33) | + | Nursing Homes of Havana (32) |
Nursing Homes of Pinar del Río (1) | Nursing Homes of Pinar del Río (1) | ||
Nursing Homes of Artemisa (5) | Nursing Homes of Artemisa (5) | ||
| - | Nursing Homes of Mayabeque (7) | + | Nursing Homes of Mayabeque (6) |
Nursing Homes of Matanzas (10) | Nursing Homes of Matanzas (10) | ||
Nursing Homes of Villa Clara (16) | Nursing Homes of Villa Clara (16) | ||
| Changes to First name | |||
| - | 1- Liliam; 2- Consuelo | + | Liliam |
| Changes to Last name | |||
| - | 1- Rodriguez Rivera; 2- Macias Abraham | + | Rodriguez Rivera |
| Changes to Medical Specialty | |||
| - | 1- Specialist of First Degree in Gerontology and Geriatrics; 2- Specialist of 2nd. Degree in Immunology | + | Specialist of First Degree in Gerontology and Geriatrics |
| Changes to Key secondary outcomes | |||
1. COVID-19 infection (incidence, occurrence of complications and mortality) Measurement time: one month after the end of treatment; 6 months and, one year after starting treatment.
| 1. COVID-19 infection (incidence, occurrence of complications and mortality) Measurement time: one month after the end of treatment; 6 months and, one year after starting treatment.
| ||
2. Infections: Number, Type (depending on the organ or system affected), Need for antibiotic treatment, Route of administration of antibiotic treatment, Need for hospital admission, Mortality. Measurement time: initial evaluation (up to 1 year before), in the evaluation one month after the treatment; 6 months and one year after starting treatment.
| 2. Infections: Number, Type (depending on the organ or system affected), Need for antibiotic treatment, Route of administration of antibiotic treatment, Need for hospital admission, Mortality. Measurement time: initial evaluation (up to 1 year before), in the evaluation one month after the treatment; 6 months and one year after starting treatment.
| ||
| - | B) Immune response variables.
| ||
| - | These determinations will be made to 30 internal patients of the "Alfredo Gomez Gendra" Nursing Home.
| ||
| - | 1. Hemogram (Hemoglobin, Hematocrit and Leukogram with differential). Measurement time: initial evaluation, one week after the end of treatment, and 6 months after starting treatment.
| ||
| - | 2. Immunological studies of lymphocyte subpopulations (CD3 + / CD4 +, CD3 + / CD8 +, CD19 +, CD3-CD56 +). Measurement time: initial evaluation, one week after the end of treatment, and 6 months after starting treatment.
| ||
| - | 3. Quantification of Igs (IgA, IgM and IgG). Measurement time: initial evaluation, one week after the end of treatment, and 6 months after starting treatment.
| ||
| - | |||
| Changes to Affiliation | |||
| - | 1- Research Center on Longevity, Aging and Health (CITED; 2-Institute of Hematology and Immunology (IHI) | + | Research Center on Longevity, Aging and Health (CITED) |
| Changes to Postal address | |||
| - | 1- Corner G and 27. Vedado, Plaza de la Revolución; 2- 19th between 8 and 10, Vedado, Plaza de la Revolución | + | Corner G and 27. Vedado, Plaza de la Revolución |
| Changes to Telephone | |||
| - | |||
| Changes to Email address | |||
| - | |||
| Changes to Record Verification Date | |||
| - | 2020/05/12 | + | 2020/05/27 |
| Changes to Next update date | |||
| - | 2021/05/12 | + | 2021/05/27 |
Revision of 27 May 2020 - 3:38pm: