28 Agosto 2020 - 9:24pm por SSA | 11 Octubre 2023 - 7:03pm por SSA | ||
---|---|---|---|
Cambios a Data sharing plan | |||
- | + | Not entered | |
Cambios a Date of first enrollment | |||
- | 2015-11-20 05:00:00 | + | 2015-11-20 00:00:00 |
Cambios a Primary outcome(s) | |||
- | Adverse Events (According to Common Terminology of Criteria for Adverse Events (CTCAE) version 3). Measurement time: baseline, at 3, 30, 60, 180 and 360 days.
| + | Adverse Events (According to Common Terminology of Criteria for Adverse Events (CTCAE) version 3). Measurement time: baseline, 3, 30, 60, 180 and 360 days.
|
- | Therapeutic efficacy (improvement in quality of life index. Interrogation on joint pain intensity and quality of life). Measurement time: baseline, at 3, 30, 60, 180 and 360 days. | + | Therapeutic efficacy (improvement in quality of life index. Interrogation on joint pain intensity and quality of life; WOMAC, RAPID3 and RASMUSSEN Clinical score). Measurement time: baseline, at 3, 30, 60, 180 and 360 days. |
Cambios a Key secondary outcomes | |||
- | Thickness of articular cartilage (Nuclear magnetic resonance of the treated joint to assess variations in thickness of articular cartilage). Measurement time: baseline, 4 and 12 months. | + | Full joint improvement: Thickness of articular cartilage by (Magnetic Resonance Imaging analysis of treated joint to assess variations in thickness of articular cartilage). Measurement time: baseline and 12 months.
|
+ | |||
Cambios a Intervention(s) | |||
- | Bioactive Formula (US Patent 9089580 B1) (Experimental Group): Intra-articular application of the solution called bioactive formula in joint affected. The amount applied varies according to the joint: 2ml for knee or hip, 1.5ml for shoulder and 0.5ml for the mandibular joint. The procedure is performed on an outpatient basis and it is repeated at 30 and 60 days.
| + | Bioactive Formula (US Patent 9089580 B1) (Experimental Group): Intra-articular application of the solution called bioactive formula in affected joint. The amount applied varies according to the joint: 2ml for knee or hip, 1.5ml for shoulder and 0.5ml for the mandibular joint. The procedure is performed on an outpatient basis and it is repeated at months 0, 3 and 6.
|
- | Standard procedure (Control Group): Surgical replacement of joint with prosthesis.
| + | Standard procedure (Control Group): Surgical joint replacement or usual medical care with non-steroidal anti-inflammatory drugs.
|
Cambios a Final enrolment number | |||
- | + | 50 | |
Cambios a Email address | |||
+ | |||
Cambios a Study completion date | |||
- | + | 2023-08-01T00:00:00 | |
Cambios a Date of available results | |||
- | + | 2024-01-31T00:00:00 | |
Cambios a Date of first publication | |||
- | + | 2018-10-24T00:00:00 | |
Cambios a Target sample size | |||
- | 252 | + | 50 |
Cambios a Record Verification Date | |||
- | 2020/08/28 | + | 2023/10/11 |
Cambios a Next update date | |||
- | 2021/08/28 | + | 2024/10/11 |
Cambios a Source(s) of monetary or material support | |||
- | ESTERIPHARMA
| + | ESTERIPHARMA Foundation for Ethics, Education and Research for Cancer of the State Institute of Cancerology of Colima, A.C. |
- | Foundation for Ethics, Education and Research for Cancer of the State Institute of Cancerology of Colima, A.C. | + | |
Cambios a Results file | |||
+ | sites/default/files/Phase I-II.pdf | ||
Cambios a Url for Results File | |||
- | + | https://eurjmedres.biomedcentral.com/articles/10.1186/s40001-018-0349-2 |
Revisión de 11 Octubre 2023 - 7:03pm