29 Marzo 2022 - 10:00am por BIOCEN | 14 Octubre 2022 - 8:51am por BIOCEN | ||
---|---|---|---|
< diferencia anterior | |||
Cambios a Authorization date | |||
- | + | 2022-03-03 00:00:00 | |
Cambios a Reference number | |||
- | In process | + | 092/05.014.21BB |
Cambios a Clinical sites | |||
Havana, “Leonor Pérez Cabrera” Maternal Home, Dr. Yeylin Pereira Miñoz, First Degree Specialist in Gynecology and Obstetrics. | Havana, “Leonor Pérez Cabrera” Maternal Home, Dr. Yeylin Pereira Miñoz, First Degree Specialist in Gynecology and Obstetrics. | ||
- | Havana, América Arias Gyneco-Obstetric Teaching Hospital, Damarys Álvarez Zapata, MGI Specialist | ||
Havana, Eusebio Hernández Gyneco-Obstetric University Hospital, Dr. Otto Rafael Recio Rodríguez, First Degree Specialist in Obstetrics and Gynecology | Havana, Eusebio Hernández Gyneco-Obstetric University Hospital, Dr. Otto Rafael Recio Rodríguez, First Degree Specialist in Obstetrics and Gynecology | ||
Cambios a Recruitment status | |||
- | Pending | + | Recruiting |
Cambios a Date of first enrollment | |||
- | 2021-08-02 00:00:00 | + | 2022-11-30 00:00:00 |
Cambios a Health condition(s) or Problem(s) studied | |||
- | Anemia | + | iron deficiency anemia |
Cambios a Inclusion criteria | |||
2. Patients with pregnancy between 18 and 26 weeks.
| 2. Patients with pregnancy between 18 and 26 weeks.
| ||
3. Pregnant women who meet the diagnostic criteria.
| 3. Pregnant women who meet the diagnostic criteria.
| ||
- | 4. Patients with hemoglobin figures between 80 and 109 g / L.
| + | 4. Patients with hemoglobin figures between 80 and 109 g/L.
|
- | 5. Patients who give their consent to participate in the study in writing.
| + | 5. Patients who give their consent to participate in the study in writing. |
- | + | ||
Cambios a Exclusion criteria | |||
- | Resultados de traducción
| + | 1. Patients with acute gastrointestinal disorders (vomiting, diarrhoea).
|
- | 1. Patients with acute gastrointestinal disorders (vomiting, diarrhea).
| + | |
2. Patients who received transfusions one month before being included in the study.
| 2. Patients who received transfusions one month before being included in the study.
| ||
3. Known hypersensitivity to any of the components of the formulations.
| 3. Known hypersensitivity to any of the components of the formulations.
| ||
- | 4. Hemoglobin values less than 80 g / L.
| + | 4. Hemoglobin values less than 80 g/L.
|
- | 5. Hemochromatosis and / or Hemosiderosis.
| + | 5. Hemochromatosis and/or Hemosiderosis.
|
6. Lactose intolerant patients.
| 6. Lactose intolerant patients.
| ||
7. Patients under treatment with iron dextran or who received treatment one month before the start of the study. | 7. Patients under treatment with iron dextran or who received treatment one month before the start of the study. | ||
Cambios a Study completion date | |||
- | 2021-12-01T00:00:00 | + | 2022-11-30T00:00:00 |
Cambios a Date of available results | |||
- | 2022-01-31T00:00:00 | + | 2023-01-31T00:00:00 |
Cambios a Date of first publication | |||
- | 2022-02-28T00:00:00 | + | 2023-03-31T00:00:00 |
Cambios a Record Verification Date | |||
- | 2021/05/26 | + | 2022/10/14 |
Cambios a Next update date | |||
- | 2022/05/26 | + | 2023/10/14 |
Cambios a Scientific title | |||
- | Evaluation of the efficacy and safety of Combifer-T compared to Trofin and Ferrous fumarate in the treatment of iron deficiency anemia in pregnant women. | + | Evaluation of the effect and safety of Combifer-T compared to TROFIN and Ferrous Fumarate in the treatment of iron deficiency anemia in pregnant women. Phase II Clinical Trial |
Revisión de 14 Octubre 2022 - 8:51am