Comparing two revisions:
| 2 August 2018 - 8:40am by CENSA | 7 June 2019 - 2:33pm by CENSA | ||
|---|---|---|---|
| < previous diff | next diff > | ||
| Changes to Clinical sites | |||
Villa Clara, “Jose Luis Miranda” Hospital, Yamilet Segredo Molina, MD. 2nd Degree Specialist in Intensive Medicine and Emergency | Villa Clara, “Jose Luis Miranda” Hospital, Yamilet Segredo Molina, MD. 2nd Degree Specialist in Intensive Medicine and Emergency | ||
Sancti Spiritus, “Jose Marti” Hospital, Frank Felipe Martin, MD. 1st Degree Specialist in Intensive Medicine and Emergency | Sancti Spiritus, “Jose Marti” Hospital, Frank Felipe Martin, MD. 1st Degree Specialist in Intensive Medicine and Emergency | ||
| - | Las Tunas, “Martires de Las Tunas” Hospital, Osvaldo Hidalgo Leyva, MD. 1st Degree Specialist in Intensive Medicine and Emergency | ||
Holguin, “Octavio de La Concepcion” Hospital, Andres Andres Matos, MD. 1st Degree Specialist in Pediatrics, 1st Degree Specialist in Intensive Care | Holguin, “Octavio de La Concepcion” Hospital, Andres Andres Matos, MD. 1st Degree Specialist in Pediatrics, 1st Degree Specialist in Intensive Care | ||
Granma, “Padiatrico de Bayamo” Hospital, Glenis Morales Torres, MD. 1st Degree Specialist in Intensive Medicine and Emergency | Granma, “Padiatrico de Bayamo” Hospital, Glenis Morales Torres, MD. 1st Degree Specialist in Intensive Medicine and Emergency | ||
| Changes to Research ethics committees | |||
“Padiatrico de Bayamo” hospital, 19/01/2017 | “Padiatrico de Bayamo” hospital, 19/01/2017 | ||
“Octavio de La Concepcion” hospital, 13/02/2017 | “Octavio de La Concepcion” hospital, 13/02/2017 | ||
| - | “Martires de Las Tunas” hospital, 28/11/2016 | ||
“Jose Luis Miranda” hospital, 21/11/2016 | “Jose Luis Miranda” hospital, 21/11/2016 | ||
“Jose Marti” hospital, 28/12/2016 | “Jose Marti” hospital, 28/12/2016 | ||
“Paquito Gonzalez” hospital, 12/01/2017 | “Paquito Gonzalez” hospital, 12/01/2017 | ||
| Changes to Date of first enrollment | |||
| - | 2017-10-02 04:00:00 | + | 2017-12-11 05:00:00 |
| Changes to Final enrolment number | |||
| - | + | 38 | |
Revision of 7 June 2019 - 2:33pm: