Comparing two revisions:
27 October 2022 - 10:29am by BIOCEN | 27 October 2022 - 10:36am by BIOCEN | ||
---|---|---|---|
< previous diff | |||
Changes to Authorization date | |||
- | + | 2020-12-30 00:00:00 | |
Changes to Reference number | |||
- | In process | + | 543/05.020.20BNV |
Changes to Recruitment status | |||
- | Pending | + | Recruiting |
Changes to Date of first enrollment | |||
- | 2021-01-04 00:00:00 | + | 2021-04-22 00:00:00 |
Changes to Inclusion criteria | |||
1. Patients 65 years and over.
| 1. Patients 65 years and over.
| ||
2. Patients subject to treatment with adjuvant or metastatic CT with finite treatment.
| 2. Patients subject to treatment with adjuvant or metastatic CT with finite treatment.
| ||
- | 3. Patients classified as high or intermediate risk according to the CRASH stratification criteria (Chemotherapy Risk Assessment Scale for Elderly Patients).
| + | 3. Tributary patients to chemotherapy schemes according to the Chemotoxicity scale.
|
4. Patients with a life expectancy equal to or greater than 6 months.
| 4. Patients with a life expectancy equal to or greater than 6 months.
| ||
5. Patients who express, in writing, their consent to participate in the study. | 5. Patients who express, in writing, their consent to participate in the study. | ||
Changes to Study completion date | |||
- | 2021-07-11T00:00:00 | + | 2023-07-11T00:00:00 |
Changes to Date of available results | |||
- | 2021-09-21T00:00:00 | + | 2023-09-21T00:00:00 |
Changes to Date of first publication | |||
- | 2021-11-21T00:00:00 | + | 2023-11-21T00:00:00 |
Changes to First Name | |||
- | Mileydis | + | Suset |
Changes to Last Name | |||
- | Cruz Quevedo | + | Rodríguez Chávez |
Changes to Specialty | |||
- | First degree specialist in Immunology | + | Bachelor of Pharmaceutical Sciences |
Changes to Record Verification Date | |||
- | 2021/01/26 | + | 2022/10/27 |
Changes to Next update date | |||
- | 2022/01/26 | + | 2023/10/27 |
Current revision: