| 21 Diciembre 2020 - 4:14pm por Gladys | 27 Octubre 2022 - 10:36am por BIOCEN | ||
|---|---|---|---|
| Cambios a Authorization date | |||
| - | + | 2020-12-30 00:00:00 | |
| Cambios a Reference number | |||
| - | In process | + | 543/05.020.20BNV |
| Cambios a Recruitment status | |||
| - | Pending | + | Recruiting |
| Cambios a Date of first enrollment | |||
| - | 2021-01-04 00:00:00 | + | 2021-04-22 00:00:00 |
| Cambios a Inclusion criteria | |||
1. Patients 65 years and over.
| 1. Patients 65 years and over.
| ||
2. Patients subject to treatment with adjuvant or metastatic CT with finite treatment.
| 2. Patients subject to treatment with adjuvant or metastatic CT with finite treatment.
| ||
| - | 3. Patients classified as high or intermediate risk according to the CRASH stratification criteria (Chemotherapy Risk Assessment Scale for Elderly Patients).
| + | 3. Tributary patients to chemotherapy schemes according to the Chemotoxicity scale.
|
4. Patients with a life expectancy equal to or greater than 6 months.
| 4. Patients with a life expectancy equal to or greater than 6 months.
| ||
5. Patients who express, in writing, their consent to participate in the study. | 5. Patients who express, in writing, their consent to participate in the study. | ||
| Cambios a Study completion date | |||
| - | 2021-07-11T00:00:00 | + | 2023-07-11T00:00:00 |
| Cambios a First Name | |||
| - | Mileydis | + | Suset |
| Cambios a Last Name | |||
| - | Cruz Quevedo | + | Rodríguez Chávez |
| Cambios a Specialty | |||
| - | First degree specialist in Immunology | + | Bachelor of Pharmaceutical Sciences |
| Cambios a Record Verification Date | |||
| - | 2020/12/21 | + | 2022/10/27 |
| Cambios a Next update date | |||
| - | 2021/12/21 | + | 2023/10/27 |
Revisión de 27 Octubre 2022 - 10:36am