11 June 2018 - 2:21pm by CIM | 3 June 2024 - 4:30pm by CIM | ||
---|---|---|---|
Changes to Authorization date | |||
- | 2017-06-16 04:00:00 | + | 2017-06-16 00:00:00 |
Changes to Clinical sites | |||
- | Artemisa, Ivan Portuondo teaching general hospital-Provincial Comprehensive Care Community Service to Memory Disorders (SPAICTM), Saily Sosa Pérez, MD, MSc., Second degree specialist in General medicine. | + | Havana, Institute for Neurology and Neurosurgery , Giosmany Bringas Sánchez, MD, MSc., first degree specialist in Neurology |
Havana, Center of Isotopes-Clinical Investigations Directions, Yamile Penna Quian, MD. PhD, Second degree specialist in Nuclear medicine. | Havana, Center of Isotopes-Clinical Investigations Directions, Yamile Penna Quian, MD. PhD, Second degree specialist in Nuclear medicine. | ||
Havana, National Toxicology Center. (CENATOX). Alina Diaz Machado, MD. MSc, First degree specialist in Pharmacology | Havana, National Toxicology Center. (CENATOX). Alina Diaz Machado, MD. MSc, First degree specialist in Pharmacology | ||
Havana, Neurosciences (CNEURO). Ana Fernández Nin, 2tho degreee neurophysiology | Havana, Neurosciences (CNEURO). Ana Fernández Nin, 2tho degreee neurophysiology | ||
Changes to Recruitment status | |||
- | Pending | + | Complete |
Changes to Data sharing plan | |||
- | + | No | |
Changes to Date of first enrollment | |||
- | 2017-12-11 05:00:00 | + | 2017-12-11 00:00:00 |
Changes to First name | |||
- | Jorge | + | Saily |
Changes to Midle name | |||
- | Jesus | + | |
Changes to Last name | |||
- | Llibre Guerra | + | Sosa Pérez |
Changes to Medical Specialty | |||
- | First degree specialist in Neurology | + | Second degree specialist in Internal Medicine |
Changes to Affiliation | |||
- | National Institute of Neurology and Neurosurgery | + | Ivan Portuondo Hospital |
Changes to Postal address | |||
- | Calle D y 29. Vedado | + | Calle 37 entre 72 y 74 |
Changes to City | |||
- | Havana | + | San Antonio de los Baños |
Changes to Zip Code | |||
- | 10400 | + | 32500 |
Changes to Final enrolment number | |||
- | + | 174 | |
Changes to Study completion date | |||
- | + | 2020-09-14T00:00:00 | |
Changes to Date of available results | |||
- | + | 2021-09-14T00:00:00 | |
Changes to Target sample size | |||
- | 114 | + | 174 |
Changes to First Name | |||
- | Jorge | + | Saily |
Changes to Middle Name | |||
- | Jesus | + | |
Changes to Last Name | |||
- | Llibre Guerra | + | Sosa Pérez |
Changes to Specialty | |||
- | First degree specialist in Neurology | + | Second degree specialist in Internal Medicine |
Changes to Affiliation | |||
- | National Institute of Neurology and Neurosurgery (INN) | + | Iván Portuondo Hospital |
Changes to Postal Address | |||
- | Calle D y 29. Vedado | + | Calle 37 entre 72 y 74 |
Changes to City | |||
- | Havana | + | San Antonio de los Baños |
Changes to Zip Code | |||
- | 10400 | + | 32500 |
Changes to Telephone | |||
- | +53-78383033 | + | +53-47383146 |
Changes to Record Verification Date | |||
- | 2017/02/01 | + | 2024/06/03 |
Changes to Next update date | |||
- | 2018/02/01 | + | 2025/06/03 |
Changes to Source(s) of monetary or material support | |||
- | Center of Molecular Immunology (CIM)
| + | Center of Molecular Immunology (CIM)Ministry of Public Health (MINSAP) |
- | Ministry of Public Health (MINSAP) | + | |
Changes to Results file | |||
+ | sites/default/files/s13195-023-01356-wPAPER.pdf |
Revision of 3 June 2024 - 4:30pm: